|
|
中文 / EN
|
TB-RV1126Ds开发板是针对瑞芯微RV1126芯片开发的集参考设计、芯片调试和测试、芯片验证一体的硬件开发板,用于展示瑞芯微RV1126芯片强大的多媒体接口和丰富的外围接口,同时为开发者提供基于瑞芯微RV1126芯片的硬件参考设计,使开发者不需修改或者只需要简单修改参考设计的模块电路,就可以完成产品的硬件开发。
瑞芯微RV1126 及 RV1109 是专用于视觉处理的高性能处理器 SoC 可广泛应用于智能门锁、智能门铃、网络摄像头、行车记录仪、游戏互动、网络直播,会议投屏等智能化升级的相关行业 。
RV1126 基于四核arm Cortex A7 32位内核,集成NEON 和 FPU 。RV1109 基于双核 Arm C ortex A7 32 位内核, 集成 NEON 和 FPU 。 每个核心都有一个 32KB I cache 和 32KB D cache 以及 512KB 的共用 二级缓存。 内置 NPU 支持 INT8/INT16 混合操作 ,算力强大 。另外由于其强大的兼容性,很多网络模型如TensorFlow/MXNet/PyTorch/Caffe 等可以很容易地转换 。
TB-RV1126DS开发板采用RV1126为核心芯片,电源系统采用PMIC RK809-2为核心芯片,配合外围的buck、LDO组成。使用DDR4、eMMC和相关的功能外设设备,构成了一个稳定的可量产化的方案
接口丰富:支持Type-C,MIPI CSI,MIPI DSI,BT1120,MIC array。
编码能力强:4K@30fps+1080p@30fps视频编码;4K@30fps视频解码;H264/H265编解码。
支持USB-C DP输入:支持各种电脑、手机、平板、Type-C直接输入,最高支持4K@30fps。
支持QOS:支持ROCKCHIP SKIFF QOS Engine,10%网络丢包率下,4K视频传输不卡顿。
技术规格 | |
---|---|
SOC | Rockchip RV1126 |
CPU | 四核ARM 32位处理器(Cortex A7) |
NPU | 支持8bit/16bit运算, 支持TensorFlow、TensorFlow lite、Pytorch、Caffe、Mxnet、Darknet、Onnx模型,运算性能 高达2.0TOPs |
VPU | 支持: 4K H.264/H.265 30fps 视频编码 -3840 x 2160@30 fps+1080p@30 fps 编码 4K H.264/H.265 30fps 视频解码 -3840 x 2160@30 编码 + 3840 x 2160@30 fps 解码 |
RGA | 支持实时图像缩放、裁剪、格式转换、旋转等功能 |
内存 | 2GB DDR4 |
eMMC | 16GB eMMC |
音频 | 1路DP音频输出 1路耳麦,用于音频输出 1路麦克风,板载音频输入 1路8通道I2S,支持麦克风阵列 |
无线网络 | 板载WIFI6模块: 支持2.4G/5G WiFi,支持2T2R 802.11 a/b/g/n/ac/ax 协议 Bluetooth5.0 |
以太网 | 10/100/1000Mbps以太网 ( Realtek RTL8211F ) |
摄像头接口 | 1路MIPI-CSI摄像头接口(最高支持4K) |
USB | 1路USB2.0 Host(Type-A)接口 1路TypeC 接口(4lanes dp输入+USB2.0 Device) |
LED | 1路工作状态灯 |
按键 | 1路Reset按键 1路自定义按键 1路Recovery按键 1路Maskrom按键 |
调试串口 | 1路调试串口(通过TypeC) |
扩展接口 | 8通道I2S接口(支持4mic+回采) |
电源 | Type-C |
系统 | 支Linux系统 |
PCB尺寸 | 89mm×57mm×17mm |
1、MIPI_TX Interface
pin | name | Type | level | description |
---|---|---|---|---|
1 | GND | OUT | MIPI_DSI TX | GND |
2 | MIPI_DSI_D3N | OUT | MIPI_DSI TX | MIPI Tx Date3 line negative |
3 | MIPI_DSI_D3P | OUT | MIPI_DSI TX | MIPI Tx Date3 line positive |
4 | GND | OUT | MIPI_DSI TX | GND |
5 | MIPI_DSI_D2N | OUT | MIPI_DSI TX | MIPI Tx Date2 line negative |
6 | MIPI_DSI_D2P | OUT | MIPI_DSI TX | MIPI Tx Date2 line positive |
7 | GND | OUT | MIPI_DSI TX | GND |
8 | MIPI_DSI_CLKN | OUT | MIPI_DSI TX | MIPI Tx clock line negative |
9 | MIPI_DSI_CLKP | OUT | MIPI_DSI TX | MIPI Tx clock line positive |
10 | GND | OUT | MIPI_DSI TX | GND |
11 | MIPI_DSI_D1N | OUT | MIPI_DSI TX | MIPI Tx Date1 line negative |
12 | MIPI_DSI_D1P | OUT | MIPI_DSI TX | MIPI Tx Date1 line positive |
13 | GND | OUT | MIPI_DSI TX | GND |
14 | MIPI_DSI_D0N | OUT | MIPI_DSI TX | MIPI Tx Date0 line negative |
15 | MIPI_DSI_D0P | OUT | MIPI_DSI TX | MIPI Tx Date0 line positive |
16 | GND | OUT | MIPI_DSI TX | GND |
17 | NC | |||
18 | NC | |||
19 | NC | |||
20 | NC | |||
21 | NC | |||
22 | NC | |||
23 | NC | |||
24 | NC | |||
25 | NC | |||
26 | NC | |||
27 | NC | |||
28 | NC | |||
29 | NC | |||
30 | NC |
2、BT1120 RX interface
pin | name | Type | level | description |
---|---|---|---|---|
1 | GND | GND | GND | GND |
2 | MIPI_CSI_CLK1 | OUT | 1.8V | optional clock output |
3 | I2C1_SCL | OUT | 1.8V | I2C Clcok |
4 | I2C1_SDA | IN/OUT | 1.8V | I2C Data |
5 | GND | GND | GND | GND |
6 | D15 | IN | 1.8V | BT1120 Rx Data15 |
7 | D14 | IN | 1.8V | BT1120 Rx Data14 |
8 | D13 | IN | 1.8V | BT1120 Rx Data13 |
9 | D12 | IN | 1.8V | BT1120 Rx Data12 |
10 | GND | GND | GND | GND |
11 | D11 | IN | 1.8V | BT1120 Rx Data11 |
12 | D10 | IN | 1.8V | BT1120 Rx Data10 |
13 | D9 | IN | 1.8V | BT1120 Rx Data9 |
14 | D8 | IN | 1.8V | BT1120 Rx Data8 |
15 | GND | GND | GND | GND |
16 | D7 | IN | 1.8V | BT1120 Rx Data7 |
17 | D6 | IN | 1.8V | BT1120 Rx Data6 |
18 | D5 | IN | 1.8V | BT1120 Rx Data5 |
19 | D4 | IN | 1.8V | BT1120 Rx Data4 |
20 | GND | GND | GND | GND |
21 | D3 | IN | 1.8V | BT1120 Rx Data3 |
22 | D2 | IN | 1.8V | BT1120 Rx Data2 |
23 | D1 | IN | 1.8V | BT1120 Rx Data1 |
24 | D0 | IN | 1.8V | BT1120 Rx Data0 |
25 | GND | GND | GND | GND |
26 | VSYNC | IN | 1.8V | Vsync signal |
27 | HSYNC | IN | 1.8V | Hsync signal |
28 | 5V | Power | 5V | optional 5V output |
29 | CLKIN | IN | 1.8V | BT1120 Clock input |
30 | GND | GND | GND | GND |
3、MIPI_CSI camera Interface
pin | name | Type | level | description |
---|---|---|---|---|
1 | MIPI_CSI_RX0_D3N | IN | MIPI CSI RX | MIPI Rx Date3 line negative |
2 | MIPI_CSI_RX0_D3P | IN | MIPI CSI RX | MIPI Rx Date3 line positive |
3 | GND | IN | MIPI CSI RX | GND |
4 | MIPI_CSI_RX0_D1N | IN | MIPI CSI RX | MIPI Rx Date1 line negative |
5 | MIPI_CSI_RX0_D1P | IN | MIPI CSI RX | MIPI Rx Date1 line positive |
6 | GND | IN | MIPI CSI RX | GND |
7 | MIPI_DSI_CLKN | IN | MIPI CSI RX | MIPI Rx clock line negative |
8 | MIPI_DSI_CLKP | IN | MIPI CSI RX | MIPI Rx clock line positive |
9 | GND | IN | MIPI CSI RX | GND |
10 | MIPI_CSI_RX0_D0N | IN | MIPI CSI RX | MIPI Rx Date0 line negative |
11 | MIPI_CSI_RX0_D0P | IN | MIPI CSI RX | MIPI Rx Date0 line positive |
12 | GND | IN | MIPI CSI RX | GND |
13 | MIPI_CSI_RX0_D2N | IN | MIPI CSI RX | MIPI Rx Date2 line negative |
14 | MIPI_CSI_RX0_D2P | IN | MIPI CSI RX | MIPI Rx Date2 line positive |
15 | GND | GND | GND | GND |
16 | VCC2V8_AVDD | Power | 2.8V | power supply for camera |
17 | VCC1V8_DOVDD | Power | 1.8V | power supply for camera |
18 | VCC1V2_DVDD | Power | 1.2V | power supply for camera |
19 | GND | GND | GND | GND |
20 | MIPI_CSI_CLK0 | OUT | 1.8V | MCLK OUT for Camera |
21 | GND | GND | GND | DNG |
22 | I2C1_SDA | IN/OUT | 1.8V | I2C interface |
23 | I2C1_SCL | OUT | 1.8V | I2C interface |
24 | MIPI_CSI_RST0 | OUT | 1.8V | Reset signal for camera |
4、24pin Audio/IO Interface
pin | name | Type | level | description |
---|---|---|---|---|
1 | I2S0_LRCK_RX | AUDIO/IO | 1.8V | I2S Interface |
2 | I2S0_SDO1/SDI3 | AUDIO/IO | 1.8V | I2S Interface |
3 | I2S0_MCLK | AUDIO/IO | 1.8V | I2S Interface |
4 | I2S0_SDI0 | AUDIO/IO | 1.8V | I2S Interface |
5 | I2S0_SCLK_RX | AUDIO/IO | 1.8V | I2S Interface |
6 | I2S0_SCLK_TX | AUDIO/IO | 1.8V | I2S Interface |
7 | NC | NC | NC | NC |
8 | IR_IN | IN | 3.3V | IR sensor RX input |
9 | I2S0_SDO3/SDI1 | AUDIO/IO | 1.8V | GND |
10 | SPKN_OUT_LOOP | OUT | Analog | Speaker out for loop |
11 | GND | GND | GND | GND |
12 | SPKP_OUT_LOOP | OUT | Analog | Speaker out for loop |
13 | I2S0_SDO2/SDI2 | AUDIO/IO | 1.8V | I2S Interface |
14 | I2S0_SDO0 | AUDIO/IO | 1.8V | I2S Interface |
15 | I2C3_SCL | OUT | 1.8V | I2C Interface |
16 | GND | GND | GND | power supply for camera |
17 | I2C3_SDA | IN/OUT | 1.8V | I2C Interface |
18 | VCC_3V3 | Power | 3.3V | power supply for MIC Board |
19 | VCC5V0_SYS | GND | 5.0V | power supply for MIC Board |
20 | GND | GND | GND | GND |
21 | VCC_1V8 | Power | 1.8V | power supply for MIC Board |
22 | VCC5V0_SYS | Power | 5.0V | power supply for MIC Board |
23 | GND | GND | GND | GND |
24 | VCC5V0_SYS | Power | 5.0V | power supply for MIC Board |
5、CTIA headphone Interface
pin num | Pin net | Type | level | description |
---|---|---|---|---|
1 | MIC_IN/HOOK | In | analog | mic in/ADC used for Hook |
2 | HP_SNS | GND | GND | |
3 | HPR | Out | analog | HP right |
7 | HPL | Out | analog | HP left |
4,6 | NC | NC | NC | |
5 | PHONE_DET_H | In | 1.8V | headphone detect |
6、Speaker interface
pin num | Pin net | Type | level | description |
---|---|---|---|---|
1 | SPKN_OUT | Out | analog | connect SPK,1.3W max |
2 | SPKP_OUT | Out | analog | connect SPK,1.3W max |
7、USB2.0 Host interface
pin num | Pin net | Type | level | description |
---|---|---|---|---|
1 | 5V | In/Out | USB2.0 host | power supply for devices |
2 | HOST0_DM | In/Out | USB2.0 host | usb2.0 host dm |
3 | HOST0_DP | In/Out | USB2.0 host | usb2.0 host dp |
4 | GND | In/Out | USB2.0 host | GND |
8、Wifi ANT interface
pin num | Pin net | Type | level | description |
---|---|---|---|---|
1 | main ANT | In/Out | RF | WiFi RF Tx/Rx |
2 | Secondary ANT | In/Out | RF | WiFi RF Tx/Rx |
9、TypeC(port1) Interface
pin num | Pin net | Type | level | description |
---|---|---|---|---|
A4 | VBUS | Power | TypeC PD | TypeC VBUS |
A9 | VBUS | Power | TypeC PD | TypeC VBUS |
B4 | VBUS | Power | TypeC PD | TypeC VBUS |
B9 | VBUS | Power | TypeC PD | TypeC VBUS |
A5 | CC1 | In | TypeC PD | TypeC CC |
B5 | CC2 | In | TypeC PD | TypeC CC |
A7 | DM | In/Out | USB2.0 | TypeC DM/DP |
B7 | DM | In/Out | USB2.0 | TypeC DM/DP |
A6 | DP | In/Out | USB2.0 | TypeC DM/DP |
B6 | DP | In/Out | USB2.0 | TypeC DM/DP |
A8 | SBU1/AUX- | In | Display Port In | AUX+/- |
B8 | SBU2/AUX+ | In | Display Port In | AUX+/- |
A2 | DP1+ | In | Display Port In | DP 4Lane input |
A3 | DP1- | In | Display Port In | DP 4Lane input |
B2 | DP3+ | In | Display Port In | DP 4Lane input |
B3 | DP3- | In | Display Port In | DP 4Lane input |
A10 | DP2+ | In | Display Port In | DP 4Lane input |
A11 | DP2- | In | Display Port In | DP 4Lane input |
B10 | DP0+ | In | Display Port In | DP 4Lane input |
B11 | DP0- | In | Display Port In | DP 4Lane input |
A1 | GND | GND | GND | GND |
B1 | GND | GND | GND | GND |
A12 | GND | GND | GND | GND |
B12 | GND | GND | GND | GND |
10、Type-C 16pin(port2) Interface
pin num | Pin net | Type | level | description |
---|---|---|---|---|
A4 | VBUS | Power | 5V | TypeC VBUS 5V power supply |
A9 | VBUS | Power | 5V | TypeC VBUS 5V power supply |
B4 | VBUS | Power | 5V | TypeC VBUS 5V power supply |
B9 | VBUS | Power | 5V | TypeC VBUS 5V power supply |
A5 | CC1 | In | Rpd | default pull down 5.1K |
B5 | CC2 | In | Rpd | default pull down 5.1K |
A7 | nc | nc | nc | nc |
B7 | nc | nc | nc | nc |
A6 | nc | nc | nc | nc |
B6 | nc | nc | nc | nc |
A8 | nc | nc | nc | nc |
B8 | nc | nc | nc | nc |
A1 | GND | GND | GND | GND |
B1 | GND | GND | GND | GND |
A12 | GND | GND | GND | GND |
B12 | GND | GND | GND | GND |